<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechClicks</title>
	<atom:link href="http://www.techclicks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techclicks.net</link>
	<description>tech CPC ad network</description>
	<lastBuildDate>Thu, 02 Jun 2011 23:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Do Twitter ads work?</title>
		<link>http://www.techclicks.net/do-twitter-ads-work/</link>
		<comments>http://www.techclicks.net/do-twitter-ads-work/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:22:04 +0000</pubDate>
		<dc:creator>Allan Rutherford</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.techclicks.net/?p=213</guid>
		<description><![CDATA[I am forever studying how some of the large media companies will move into sustainable revenue streams. Like it or not, the vast majority of websites are free access and need to be supported by advertising.  TechClicks is all about providing publishers with a revenue stream that works for them and lets them reach search [...]]]></description>
			<content:encoded><![CDATA[<p>I am forever studying how some of the large media companies will move into sustainable revenue streams. Like it or not, the vast majority of websites are free access and need to be supported by advertising.  TechClicks is all about providing publishers with a revenue stream that works for them and lets them reach search ad budgets.</p>
<p>As an avid user of twitter, I ponder how they will make the revenues to justify the valuation.</p>
<p>So <a href="http://www.mediabistro.com/alltwitter/advertisers-speak-up-about-twitter-ads-the-click-through-rates-were-paltry_b8918">this article</a> caught my attention &#8211; which talks about some advertisers recent {bad} experience of advertising on Twitter. It doesn&#8217;t paint a pretty picture.</p>
<p>I love twitter and what it stands for, so I would love to hear the other side of the coin &#8211; the advertisers who have had a positive experience from Twitter. Are those experiences out there?</p>
<p>I am sure that Twitter will be sold for a multiple many times its revenue before it even turns a profit &#8211; and good luck to them really.</p>
<p>Back in the real world, we&#8217;ll continue to develop solutions like TechClicks that bring many benefits and revenues to our partners and advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techclicks.net/do-twitter-ads-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechClicks: higher CPC&#8217;s and page yields</title>
		<link>http://www.techclicks.net/techclicks-higher-cpcs-and-page-yields/</link>
		<comments>http://www.techclicks.net/techclicks-higher-cpcs-and-page-yields/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:02:10 +0000</pubDate>
		<dc:creator>Allan Rutherford</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.techclicks.net/?p=208</guid>
		<description><![CDATA[So I finally managed to get around to running some direct comparisons between TechClicks and Adsense.  The results are really quite astounding. Obviously Google&#8217;s T&#8217;s&#38;C&#8217;s prevent me from revealing exactly what their results have been for us.  Suffice to say, AdSense is good, it does the job and delivers a few extra £&#8217;s a month. [...]]]></description>
			<content:encoded><![CDATA[<p>So I finally managed to get around to running some direct comparisons between TechClicks and Adsense.  The results are really quite astounding.</p>
<p>Obviously Google&#8217;s T&#8217;s&amp;C&#8217;s prevent me from revealing exactly what their results have been for us.  Suffice to say, AdSense is good, it does the job and delivers a few extra £&#8217;s a month.</p>
<p>However, TechClicks has been truly amazing.  The average CPC is up to <strong>5x higher</strong> and the Revenue Per &#8217;000 {RPM} is up to <strong>3.5x higher</strong>.</p>
<p>We&#8217;re really pleased with these figures, but are striving to make them even better, through some added tweaks to the formats and targeting.</p>
<p>We&#8217;d love to hear from you if you&#8217;d be interested in joining TechClicks and benefitting from the program.</p>
<p>Also, we welcome any feedback on what you think we could do better or any other comments you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techclicks.net/techclicks-higher-cpcs-and-page-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online AdSpend reaches £4Bn in the UK</title>
		<link>http://www.techclicks.net/online-adspend-reaches-4bn-in-the-uk/</link>
		<comments>http://www.techclicks.net/online-adspend-reaches-4bn-in-the-uk/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:19:28 +0000</pubDate>
		<dc:creator>Allan Rutherford</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.techclicks.net/?p=192</guid>
		<description><![CDATA[Wow! I remember attending one of the early IAB/PWC events a few years ago when we were cheering £1Bn being breached for the first time. The discussion at the time was &#8216;how far can it go&#8217;? Who knows, but online is so ingrained now in the general populations daily viewing habits, that the only way [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! I remember attending one of the early IAB/PWC events a few years ago when we were cheering £1Bn being breached for the first time. The discussion at the time was &#8216;how far can it go&#8217;? Who knows, but online is so ingrained now in the general populations daily viewing habits, that the only way is up. Did you know more people go online each day than watch any individual TV program?</p>
<p>The figures produced by the IAB/PWC are pretty definitive. The most interesting point to me is that online now takes 25% of all ad spend in the UK. Of this online spend, nearly 60% is still centred on search, Google being the biggest beneficiary. But all areas of online spend were up, up, up last year, especially that focused on social media.</p>
<p>I still believe that online is still in its early days, there is much still to be done to prove the value of online to a wider base of marketeers and much more evolvement to come. But online is definately through its teething years, well into its adolescence and is poised to fully grow-up in the coming years to become the daddy of advertising.</p>
<p>More on the <a href="http://www.iabuk.net/en/1/adspendbreaks4billionmilestone280311.mxs">latest IAB figures here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techclicks.net/online-adspend-reaches-4bn-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plethora of in-content links ad companies</title>
		<link>http://www.techclicks.net/plethora-of-in-content-links-ad-companies/</link>
		<comments>http://www.techclicks.net/plethora-of-in-content-links-ad-companies/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:36:38 +0000</pubDate>
		<dc:creator>Allan Rutherford</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.techclicks.net/?p=180</guid>
		<description><![CDATA[As a publisher, we are regularly approached by ad companies to run ads which double-underline our editorial content and turn our words into ads. I was around in the days when Vibrant Media launched Intellitext, the first of the growing breed of these ad solutions. I have my opinions on these types of solutions, which I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>As a publisher, we are regularly approached by ad companies to run ads which double-underline our editorial content and turn our words into ads. I was around in the days when Vibrant Media launched Intellitext, the first of the growing breed of these ad solutions.</p>
<p>I have my opinions on these types of solutions, which I&#8217;m sure I share with many publishers, but I&#8217;ll keep them to myself and rather will congratulate Vibrant and the likes for seeing this opportunity and becoming in their right, large successful internet businesses. Being British its always good to see British companies, like Vibrant, doing well and holding their own in what is now a globally competitive marketplace. God knows, we could do with many more like this.</p>
<p>My question is, are these solutions operating in a winner-takes-most market, or is there space for a plethora of these solutions?</p>
<p>Of the publishers that use them, how do you decide which is the best for you when, on the face of it, they seem to work the same?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techclicks.net/plethora-of-in-content-links-ad-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of technology</title>
		<link>http://www.techclicks.net/the-future-of-technology/</link>
		<comments>http://www.techclicks.net/the-future-of-technology/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:44:11 +0000</pubDate>
		<dc:creator>Allan Rutherford</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.techclicks.net/?p=188</guid>
		<description><![CDATA[As a child of the 70s, I have grown up in an era when technology has become more prevelant and important to our day to day lives. My young sons will only ever know technology and are already adept at mastering the technology around them, from Wii&#8217;s to iPhones to interactive white-boards at school. The [...]]]></description>
			<content:encoded><![CDATA[<p>As a child of the 70s, I have grown up in an era when technology has become more prevelant and important to our day to day lives.</p>
<p>My young sons will only ever know technology and are already adept at mastering the technology around them, from Wii&#8217;s to iPhones to interactive white-boards at school.</p>
<p>The future of technology is something that fascinates me and I wonder what technology our children will have at their disposal in years to come.</p>
<p>Perhaps alot of what is shown in this video will become part of our everyday lives:</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/bBjvqnKQsTI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Though maybe not this!:</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/17DPJHNVx2Q?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techclicks.net/the-future-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert sums up Blogs</title>
		<link>http://www.techclicks.net/dilbert-sums-up-blogs/</link>
		<comments>http://www.techclicks.net/dilbert-sums-up-blogs/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:52:06 +0000</pubDate>
		<dc:creator>Allan Rutherford</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.techclicks.net/?p=185</guid>
		<description><![CDATA[Dilbert never ceases to make me laugh, or at least chuckle very loudly. Todays strip was definately of the laugh-out loud variety.]]></description>
			<content:encoded><![CDATA[<p>Dilbert never ceases to make me laugh, or at least chuckle very loudly.</p>
<p>Todays strip was definately of the laugh-out loud variety.</p>
<p><a title="Dilbert.com" href="http://dilbert.com/strips/comic/2011-02-01/"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/10000/1000/700/111746/111746.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techclicks.net/dilbert-sums-up-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s cash machine rolls on</title>
		<link>http://www.techclicks.net/googles-cash-machine-rolls-on/</link>
		<comments>http://www.techclicks.net/googles-cash-machine-rolls-on/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:10:17 +0000</pubDate>
		<dc:creator>Allan Rutherford</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.techclicks.net/?p=171</guid>
		<description><![CDATA[I&#8217;ve been looking at Google&#8217;s latest financial results. Don&#8217;t ask, it&#8217;s what I like to do in my spare time. So for the whole of 2010, their total turnover was nearly $30Bn. $30 Bn!  This is a 24% increase on the year before. It seems that the UK accounted for about 10% of this. I guess [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking at Google&#8217;s latest financial results. Don&#8217;t ask, it&#8217;s what I like to do in my spare time. So for the whole of 2010, their total turnover was nearly $30Bn. $30 Bn!  This is a 24% increase on the year before.</p>
<p>It seems that the UK accounted for about 10% of this. I guess what amazes me most is that this happened during the back-drop of the worst recession for 70 years.</p>
<p>I don&#8217;t think there are many other businesses other than the online ad business that can post such stellar growth during the midsts of such a long and painful recession.</p>
<p>What do we think?   Is Google a way to pin-point the start of the upturn for the rest of the economy, or is it that during these times advertisers have simply focused more of their efforts on ROI, with Google being the biggest beneficiary?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techclicks.net/googles-cash-machine-rolls-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPC ads dominate UK online ad spend</title>
		<link>http://www.techclicks.net/cpc-ads-dominate-uk-online-ad-spend/</link>
		<comments>http://www.techclicks.net/cpc-ads-dominate-uk-online-ad-spend/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:23:39 +0000</pubDate>
		<dc:creator>Allan Rutherford</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.techclicks.net/?p=138</guid>
		<description><![CDATA[According to the most recent report from the IAB/PWC, spending on CPC/Search ads continues to carry the most market share across all online spend in the UK. In a market worth £1.97 Bn in the first half of the year, CPC/Search ads accounted for nearly 60% of spend.   On full year figures, this would equate [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.iabuk.net/en/1/iabresearchadspendadspendfctshthh12010.html">most recent report from the IAB/PWC</a>, spending on CPC/Search ads continues to carry the most market share across all online spend in the UK.</p>
<p>In a market worth £1.97 Bn in the first half of the year, CPC/Search ads accounted for nearly 60% of spend.   On full year figures, this would equate to nearly £2.4 Bn spent on CPC/Search in the UK.</p>
<p>Google apparently accounts for 86% of UK search spend, showing what a massive cash-cow this business is for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techclicks.net/cpc-ads-dominate-uk-online-ad-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

